Top 1000 firme din România

După cifra de afaceri netă, numărul de salariați și profit net conform datelor fiscale raportate în 2022 pentru anul fiscal 2021.

Firmă Salariați Cifră de afaceri netă [RON] Profit net [RON] Cotă de piață Cod CAEN
OMV PETROM SA 8 271 23 586 087 255 2 688 416 594 98.28 % 0610
SC AUTOMOBILE DACIA SA 12 946 21 441 608 926 498 287 581 64.86 % 2910
OMV PETROM MARKETING SRL 185 18 913 092 336 501 978 092 32.04 % 4730
LIDL Discount SRL 9 092 14 876 981 747 737 412 992 96.22 % 4721
KAUFLAND ROMANIA SOCIETATE IN COMANDITA 13 512 13 967 228 520 887 003 357 15.26 % 4711
Rompetrol Downstream SRL 453 12 244 138 410 92 623 164 20.74 % 4730
ROMPETROL RAFINARE S.A. 1 061 12 149 617 467 0 85.50 % 1920
BRITISH AMERICAN TOBACCO (ROMANIA) TRADING SRL 760 12 095 780 891 153 464 562 54.93 % 4635
FORD ROMANIA S.A. 5 893 11 518 530 872 61 664 713 34.84 % 2910
DEDEMAN SRL 11 948 10 037 954 171 1 678 271 720 56.47 % 4752
SC PROFI ROM FOOD SRL 15 980 9 523 454 500 0 10.40 % 4711
CARREFOUR ROMANIA SA 10 315 9 396 773 844 329 741 784 10.26 % 4711
SC Liberty Galati SA 4 987 9 372 261 482 1 359 904 752 72.24 % 2410
LUKOIL ROMANIA SRL 1 321 7 921 919 149 160 362 785 13.42 % 4730
S C MOL ROMANIA PETROLEUM PRODUCTS SRL 258 7 913 297 219 349 835 542 13.41 % 4730
ENGIE ROMANIA SA 808 7 773 955 556 70 298 429 38.20 % 3523
MEGA IMAGE SRL 10 663 7 467 352 321 107 709 448 8.16 % 4711
Dante International SA 3 668 7 346 114 540 0 48.38 % 4754
METRO Cash & Carry Romania SRL 3 619 7 282 864 241 65 281 305 23.83 % 4639
Star Assembly SRL 1 691 7 074 081 979 326 046 183 49.23 % 2815
E.ON ENERGIE ROMANIA S.A. 207 6 821 957 637 48 131 844 33.52 % 3523
SPEEH HIDROELECTRICA SA 3 300 6 335 390 471 3 019 511 168 30.24 % 3511
SC AUCHAN ROMANIA SA 7 911 6 332 744 367 85 275 770 6.92 % 4711
ELECTRICA FURNIZARE SA 838 5 943 762 927 0 20.70 % 3514
SC ALTEX ROMANIA SRL 3 959 5 876 809 470 129 490 778 38.71 % 4754
ORANGE ROMANIA S.A. 2 377 5 847 251 554 597 080 438 43.04 % 6120
S.N.G.N. ROMGAZ S.A. 5 340 5 725 213 673 1 962 509 237 96.21 % 0620
SC AMEROPA GRAINS SA 368 5 649 991 445 59 655 317 13.98 % 4621
REWE ROMANIA SRL 5 317 5 395 014 100 123 067 863 5.89 % 4711
SAMSUNG ELECTRONICS ROMANIA SRL 221 4 825 167 284 75 014 667 40.51 % 4652
Robert Bosch SRL 4 545 4 809 804 255 115 062 940 21.39 % 2931
MEDIPLUS EXIM SRL 1 006 4 678 624 902 72 899 449 10.72 % 4646
SC FILDAS TRADING SRL 1 440 4 637 538 645 211 578 161 10.63 % 4646
VODAFONE ROMANIA SA 3 713 4 587 469 131 0 33.77 % 6120
MICHELIN ROMANIA S.A. 4 394 4 213 234 430 143 171 580 39.47 % 2211
CARGILL AGRICULTURA SRL 130 4 134 304 519 32 019 248 10.23 % 4621
ALLIANCE HEALTHCARE ROMANIA SRL 866 4 010 412 754 90 990 977 9.19 % 4646
SELGROS CASH CARRY SRL 4 625 3 984 185 596 66 318 483 13.04 % 4639
AUTOLIV ROMANIA 8 644 3 889 706 735 0 13.35 % 2932
ADM ROMANIA TRADING SRL 176 3 852 051 925 68 055 586 9.53 % 4621
SC RENAULT COMMERCIAL ROUMANIE SRL 158 3 799 111 365 40 778 868 10.83 % 4511
SC OSCAR DOWNSTREAM SRL 459 3 792 043 934 297 096 218 23.17 % 4671
INTERBRANDS MARKETING & DISTRIBUTION SRL 1 498 3 775 115 651 17 813 493 40.54 % 4645
CNTEE TRANSELECTRICA SA 2 015 3 702 629 233 449 891 99.85 % 3512
TINMAR ENERGY S.A. 98 3 568 309 044 142 806 335 12.43 % 3514
HELLA ROMANIA 4 619 3 541 504 656 86 868 620 15.75 % 2931
ARCTIC SA 4 315 3 509 680 295 0 38.87 % 2751
SC GLENCORE AGRICULTURE ROMANIA SRL 57 3 495 193 500 0 8.65 % 4621
PORSCHE ROMANIA SRL 138 3 418 460 018 199 415 874 9.75 % 4511
CONTINENTAL AUTOMOTIVE SYSTEMS SRL 3 682 3 361 428 353 0 14.95 % 2931
ENEL ENERGIE SA 262 3 349 965 900 0 11.67 % 3514
ALRO SA Slatina 2 479 3 298 048 157 35 209 984 61.32 % 2442
SOCIETATEA COMPLEXUL ENERGETIC OLTENIA SA 11 307 3 278 093 731 0 15.65 % 3511
EBERSPAECHER EXHAUST TECHNOLOGY ROMANIA SRL 714 3 274 954 307 51 277 417 11.24 % 2932
SC MAKITA EU SRL 2 721 3 274 872 963 175 487 866 99.63 % 2824
ENEL ENERGIE MUNTENIA 261 3 240 833 678 0 11.29 % 3514
S.C. CONTINENTAL AUTOMOTIVE PRODUCTS S.R.L. 2 477 3 199 750 380 555 406 938 29.97 % 2211
Pirelli Tyres Romania SRL 4 004 3 168 970 150 110 209 778 29.69 % 2211
SN NUCLEARELECTRICA SA 2 002 3 118 375 073 1 036 261 626 14.88 % 3511
BUNGE ROMANIA SRL 586 3 030 600 898 0 33.37 % 1041
PHILIP MORRIS TRADING SRL 263 2 975 104 321 319 851 099 13.51 % 4635
SCHAEFFLER ROMANIA SRL 4 735 2 924 138 781 97 336 433 20.35 % 2815
FARMEXIM S.A 770 2 888 829 002 11 782 996 6.62 % 4646
COCA COLA HBC ROMANIA SRL 1 455 2 767 598 106 297 487 453 42.66 % 1107
Bosch Rexroth SRL 3 040 2 719 582 643 67 059 975 18.93 % 2815
ELECTROCENTRALE BUCURESTI SA 1 719 2 687 103 849 412 941 727 12.83 % 3511
SC CHS AGRITRADE ROMANIA SRL 43 2 672 330 254 8 389 901 6.61 % 4621
TELEKOM ROMANIA COMMUNICATIONS SA 3 090 2 625 570 366 0 62.50 % 6110
SC SILCOTUB SA 1 656 2 623 936 392 258 868 671 47.31 % 2420
LEROY MERLIN ROMANIA S.R.L. 2 655 2 583 364 591 214 583 028 14.53 % 4752
AZOMURES SA 1 068 2 581 712 303 86 667 242 80.83 % 2015
SC KRONOSPAN TRADING SRL 637 2 465 872 422 172 816 085 38.78 % 1621
MET ROMANIA ENERGY S.A. 54 2 459 667 478 96 814 574 8.57 % 3514
ARABESQUE SRL 2 843 2 457 424 789 139 912 522 8.01 % 4673
SC GLOBAL GRAIN INTERNATIONAL SRL 189 2 436 415 458 24 342 242 26.83 % 1041
CEZ VANZARE SA 241 2 422 158 994 0 8.44 % 3514
SC SENSIBLU SRL 3 195 2 374 018 108 0 9.80 % 4773
DiSTRIBUTIE ENERGIE ELECTRICA ROMANIA SA 6 360 2 332 640 648 0 39.49 % 3513
REGIA NATIONALA A PADURILOR ROMSILVA 14 617 2 297 971 390 19 321 232 65.41 % 0210
DE LONGHI ROMANIA SRL 3 771 2 260 851 402 79 597 679 25.04 % 2751
SC CHIMCOMPLEX SA BORZESTI 1 919 2 244 002 649 485 535 941 87.79 % 2013
MAIRON GALATI SA 414 2 210 054 626 238 987 390 21.19 % 4672
URSUS BREWERIES S.A. 1 607 2 143 594 942 261 899 167 51.43 % 1105
EGGER ROMANIA SRL 807 2 063 756 402 224 503 330 32.45 % 1621
SOCIETATEA NATIONALA DE TRANSPORT FEROVIAR DE CALA 11 541 2 027 480 245 0 80.89 % 4910
ARTIMA SA 3 429 2 011 918 448 0 2.20 % 4711
DELPHI DIESEL SYSTEMS SRL 1 964 1 941 933 499 53 405 141 6.67 % 2932
NETWORK ONE DISTRIBUTION S.R.L. 412 1 928 189 158 46 234 657 18.81 % 4651
JT International (Romania) SRL 724 1 909 321 100 785 246 542 8.67 % 4635
ENGIE ENERGY MANAGEMENT ROMANIA S.R.L. 0 1 908 296 415 23 941 929 9.38 % 3523
GETICA 95 COM SRL 22 1 903 863 354 34 198 489 6.63 % 3514
SC AQUILA PART PROD COM SA 2 631 1 882 558 336 63 308 307 5.83 % 4690
PEPCO RETAIL SRL 2 970 1 879 863 842 247 891 909 19.14 % 4771
PROCTER & GAMBLE DISTRIBUTION SRL 60 1 860 897 348 21 860 955 19.35 % 4649
TELEKOM ROMANIA MOBILE COMMUNICATIONS SA 853 1 856 567 953 179 434 211 13.67 % 6120
ROMCAB SA 664 1 855 674 764 59 923 684 99.17 % 2731
MERCEDES-BENZ ROMANIA SRL 238 1 814 169 125 19 771 055 5.17 % 4511
IMEX OIL LIMITED NICOSIA SUCURSALA BUCURESTI 6 1 754 141 005 367 026 232 8.62 % 3523
Holcim (Romania) SA 781 1 743 645 903 317 613 563 37.56 % 2351
Agricover SA 251 1 730 521 807 36 172 688 9.87 % 4675
INTERTRANSCOM IMPEX SRL 358 1 710 809 946 174 835 142 5.58 % 4673
SC AD AUTO TOTAL SRL 1 719 1 707 995 420 96 203 539 10.47 % 4531
EXPUR SA 454 1 692 826 163 125 885 331 18.64 % 1041
C.N.A.I.R. S.A. 6 630 1 684 209 790 12 688 263 98.74 % 8413
SNTGN TRANSGAZ SA MEDIAS 4 097 1 683 775 006 186 941 472 80.05 % 4950
SC AUTONET IMPORT SRL 1 211 1 669 400 006 79 402 051 10.23 % 4531
ARAMIS INVEST SRL 4 967 1 627 925 310 10 389 612 16.24 % 3109
SC TRW AUTOMOTIVE SAFETY SYSTEMS SRL 3 130 1 621 734 037 55 349 530 5.57 % 2932
S.C. DELGAZ GRID S.A. 5 314 1 612 621 126 0 34.83 % 3522
TIRIAC AUTO SRL 819 1 588 432 811 38 115 029 4.53 % 4511
S.C. SMART DIESEL S.R.L. 135 1 571 000 055 43 409 697 9.60 % 4671
VITESCO TECHNOLOGIES ROMANIA SRL 1 622 1 553 970 604 0 5.33 % 2932
SC ROMANIA HYPERMARCHE SA 2 584 1 548 860 689 0 1.69 % 4711
PORSCHE INTER AUTO ROMANIA SRL 554 1 538 604 597 39 770 029 4.39 % 4511
SUN GARDEN MANAGEMENT S.C.S 1 262 1 515 939 448 17 317 952 44.84 % 1392
PHARMAFARM SA 443 1 507 501 305 0 3.46 % 4646
ZES ZOLLNER ELECTRONIC SRL 2 491 1 492 670 871 52 668 299 24.72 % 2790
TOYOTA ROMANIA SRL 64 1 481 409 611 50 525 750 4.22 % 4511
SC ADIENT AUTOMOTIVE ROMANIA SRL 3 707 1 476 198 324 449 655 5.07 % 2932
TMK-ARTROM SA 1 466 1 461 116 441 0 26.34 % 2420
S.C. LEONI WIRING SYSTEMS RO SRL 4 890 1 454 902 768 22 267 227 6.47 % 2931
SC HUAWEI TECHNOLOGIES SRL 729 1 445 098 042 47 954 756 12.13 % 4652
COMPANIA MUNICIPALA TERMOENERGETICA BUCURESTI SA 3 069 1 431 822 244 0 33.76 % 3530
SOCAR PETROLEUM SA 682 1 429 349 853 16 452 465 2.42 % 4730
HEINEKEN ROMANIA SA 1 103 1 373 340 280 118 801 064 32.95 % 1105
ROMCIM SA 781 1 370 886 363 190 586 747 29.53 % 2351
Eaton Electro Productie SRL 2 237 1 359 634 761 66 424 189 51.59 % 2712
COMPANIA NATIONALA POSTA ROAMANA SA 0 1 356 276 000 42 510 015 98.83 % 5310
HEIDELBERGCEMENT ROMANIA S.A. 1 132 1 351 605 296 213 833 088 29.11 % 2351
SC PRYSMIAN CABLURI SI SISTEME SA 1 140 1 351 538 437 179 496 24.52 % 2732
MARQUARDT SCHALTSYSTEME SCS 2 213 1 344 978 529 24 234 526 22.27 % 2790
SC SPEDITION UMB SRL 42 1 327 909 185 29 733 586 7.47 % 4211
ASTALDI SPA ITALIA SUC ROMANIA 742 1 307 472 948 43 908 965 2.25 % 4120
INTER CARS ROMANIA SRL 421 1 299 836 082 31 456 771 7.97 % 4531
APCOM IT DISTRIBUTION SA 8 1 299 185 019 33 821 834 12.67 % 4651
HORNBACH CENTRALA SRL 1 000 1 297 606 909 55 226 671 11.67 % 4719
HELP NET FARMA SA 2 151 1 286 347 364 26 320 132 5.31 % 4773
SMITHFIELD ROMANIA SRL 2 569 1 272 798 109 0 16.88 % 1011
Distrigaz Sud Retele SRL 2 734 1 264 522 896 39 697 988 27.31 % 3522
CEREALCOM DOLJ S.R.L. 286 1 251 447 956 20 648 070 3.10 % 4621
SOCIETATEA DE TRANSPORT BUCURESTI STB.SA 10 927 1 249 645 713 306 355 27.48 % 4931
SC PROMAT COIMPEX SRL 114 1 248 959 454 43 337 769 36.11 % 0161
SC DONA. LOGISTICA SA 218 1 234 100 277 5 352 878 2.83 % 4646
SC TEHNOSTRADE SRL 2 259 1 220 240 365 142 821 905 6.87 % 4211
SANOFI ROMANIA SRL 215 1 214 571 665 78 488 690 2.78 % 4646
ICME ECAB SA 599 1 187 990 288 7 214 406 21.55 % 2732
PREH ROMANIA S.R.L. 2 158 1 171 120 704 0 5.21 % 2931
Roumasport SRL 1 507 1 157 678 772 55 627 352 11.79 % 4771
LEAR CORPORATION ROMANIA SRL 4 780 1 151 402 375 5 740 070 5.12 % 2931
Premier Restaurants Romania SRL 4 181 1 148 721 710 146 283 829 7.99 % 5610
SC CAMERON ROMANIA SRL 1 630 1 143 154 682 79 859 821 48.65 % 2892
S.C. S.I.E.P.C.O.F.A.R. S.A. 1 704 1 129 567 823 15 913 416 4.66 % 4773
BILKA STEEL SRL 542 1 106 957 672 245 282 846 25.76 % 2550
NESTLE ROMANIA 546 1 101 313 828 74 622 915 3.60 % 4639
CELESTICA ROMANIA SRL 1 371 1 101 185 349 0 44.66 % 2620
SC YAZAKI ROMANIA SRL 7 459 1 086 108 744 64 333 630 4.83 % 2931
IKEA ROMANIA SA 1 190 1 081 767 329 39 190 530 23.54 % 4759
Electrolux Romania SA 936 1 080 005 902 21 487 995 11.96 % 2751
COMPANIA NATIONALA LOTERIA ROMANA S.A. 2 410 1 076 446 024 124 322 747 11.96 % 9200
COLUMBUS OPERATIONAL SRL 1 701 1 071 919 354 5 706 137 1.17 % 4711
PETROTEL - LUKOIL S.A. 439 1 070 246 546 22 026 132 7.53 % 1920
ENERGY DISTRIBUTION SERVICES SRL 15 1 064 803 752 67 471 048 3.71 % 3514
HENKEL ROMANIA SRL 198 1 061 822 959 35 065 299 3.46 % 4673
FERRERO ROMANIA SRL 72 1 049 228 848 30 306 504 24.18 % 4636
FAN COURIER EXPRESS SRL 3 386 1 046 793 532 161 391 814 18.71 % 5320
PRUTUL SA 415 1 038 743 068 63 727 751 11.44 % 1041
FAURECIA ROMANIA SRL 2 287 1 038 365 334 0 3.56 % 2932
FLANCO RETAIL SA 1 560 1 034 352 126 15 101 504 6.81 % 4754
SC LUZAN LOGISTIC SRL 144 1 025 147 882 18 879 353 4.66 % 4635
SC ROMSTAL IMEX SRL 1 122 1 021 060 286 80 277 589 13.43 % 4674
METROREX SA 5 174 1 013 350 251 0 22.29 % 4931
Distributie Energie Oltenia SA 1 314 1 011 232 760 17 210 464 17.12 % 3513
SC ZOPPAS INDUSTRIES ROMANIA SRL 2 944 1 009 881 505 12 821 331 11.18 % 2751
JT International Manufacturing SA 473 1 008 087 095 40 185 085 46.65 % 1200
SC SA PE CONSTRUCT SRL 14 1 005 168 514 7 810 033 5.66 % 4211
COMPANIA NATIONALA DE CAI FERATE CFR SA 22 213 999 604 013 0 40.77 % 5221
SC OLTINA IMPEX PRODCOM SRL 541 998 881 022 26 423 567 2.47 % 4621
Administratia Romana a Serviciilor de Trafic Aeria 1 585 995 854 688 50 302 057 48.04 % 5223
MERCEDES-BENZ TRUCKS & BUSES ROMANIA SRL 132 990 500 830 26 475 696 17.72 % 4519
IPSO SRL 488 990 017 366 73 850 234 10.92 % 4669
IBM ROMANIA SRL 3 119 984 021 478 81 502 583 13.88 % 6202
AUTOKLASS CENTER SRL 444 974 905 048 38 168 529 2.78 % 4511
PREMIER ENERGY SRL 426 971 061 526 132 856 852 20.97 % 3522
WEBASTO ROMANIA SRL 1 067 958 983 019 27 763 103 3.29 % 2932
STRABAG SRL 1 145 956 509 449 51 102 982 1.64 % 4120
VLG RO SRL 80 955 700 086 50 458 018 2.96 % 4690
BMW ROMANIA SRL 22 953 054 014 20 758 977 2.72 % 4511
HYUNDAI AUTO ROMANIA SRL 47 947 265 474 53 894 323 2.70 % 4511
AUTOMOBILE BAVARIA SRL 516 946 770 159 26 625 811 2.70 % 4511
COFICAB EASTERN EUROPE SRL 341 946 412 720 12 813 991 17.17 % 2732
WIEE ROMANIA SRL 7 945 955 111 46 194 699 5.78 % 4671
ENDAVA ROMANIA SRL 3 571 941 597 471 106 606 780 3.60 % 6201
AGRII ROMANIA S.R.L. 364 928 526 714 42 685 563 80.54 % 2020
LPP ROMANIA FASHION SRL 778 925 406 160 60 700 595 9.42 % 4771
E_DISTRIBUTIE MUNTENIA SA 1 041 924 125 048 55 825 262 15.64 % 3513
PRO TV SRL 892 917 691 752 198 964 568 39.66 % 5911
JUMBO EC.R SRL 1 191 900 632 666 260 235 277 69.23 % 4765
CENTRUL MEDICAL UNIREA S.R.L. 2 914 882 976 572 0 9.83 % 8622
S.C.SMART MANAGEMENT INVEST SRL 34 879 354 040 12 228 728 1.49 % 4730
ROMAQUA GROUP SA 2 155 873 297 536 91 661 833 13.46 % 1107
Apa Nova Bucuresti SA 1 902 871 294 185 108 479 195 17.75 % 3600
SC YAZAKI COMPONENT TECHNOLOGY SRL 1 109 869 529 530 23 814 472 3.87 % 2931
FARMACIA TEI S.R.L. 598 867 836 333 39 827 099 3.58 % 4773
ERICSSON TELECOMMUNICATIONS ROMANIA SRL 2 719 857 388 058 21 666 242 3.28 % 6201
S.C. PUNCTUAL COMIMPEX S.R.L. 124 850 868 579 12 200 057 3.86 % 4635
H&M HENNES & MAURITZ SRL 871 849 580 286 13 250 341 8.65 % 4771
SC ALBALACT SA 471 848 791 591 20 609 685 17.41 % 1051
SC Terapia SA 816 845 123 080 154 759 537 24.78 % 2120
PLEXUS SERVICES RO SRL 1 712 844 831 150 3 471 632 14.49 % 2611
CEREALE COLECT DISTRIBUTION 204 840 084 145 32 293 757 2.08 % 4621
KASTAMONU ROMANIA SA 0 834 130 292 0 12.96 % 1610
SC CAMBELA PROD SDRL 67 832 032 260 45 654 213 2.06 % 4621
MAHLE COMPONENTE DE MOTOR SRL 1 093 830 290 521 0 2.85 % 2932
LAGARDERE TRAVEL RETAIL SRL 0 829 818 277 12 776 300 0.91 % 4711
ROMPETROL GAS S.R.L 96 829 198 283 7 679 514 5.07 % 4671
SE BORDNETZE S.R.L. 7 125 819 028 585 49 331 408 3.64 % 2931
RENAULT TECHNOLOGIE ROUMANIE SRL 1 961 817 418 056 37 422 471 7.10 % 7112
LEONI WIRING SYSTES ARAD SRL 3 506 816 532 495 2 328 611 3.63 % 2931
ALUM SA 792 809 498 972 0 15.05 % 2442
EFT FURNIZARE SRL 5 805 943 081 0 2.81 % 3514
MASPEX ROMANIA SRL 1 327 805 738 552 116 143 834 12.42 % 1107
SC TRUST MOTORS SRL 120 803 069 290 47 087 452 2.29 % 4511
JYSK ROMANIA SRL 941 801 418 786 87 081 541 7.21 % 4719
SC STABILUS ROMANIA SRL 1 126 798 221 927 93 179 799 70.92 % 2813
SC TRANSAVIA SA 1 689 792 128 380 100 985 736 33.36 % 1012
CONTITECH ROMANIA SRL 1 408 787 797 264 91 033 918 2.70 % 2932
GSP OFFSHORE SRL 787 784 761 603 21 980 948 26.54 % 0910
EUROPHARM HOLDING SA BRASOV 301 778 472 281 3 322 699 1.78 % 4646
HTS HONGTA SERVICES SRL 34 774 027 293 18 267 235 3.51 % 4635
BASF SRL 81 772 934 825 18 593 389 4.41 % 4675
GRUP FEROVIAR ROMAN S.A. 2 241 771 944 995 13 859 248 18.24 % 4920
LINDE GAZ ROMANIA SRL 373 767 444 641 236 611 338 61.57 % 2011
SC FLEXTRONICS ROMANIA SRL 3 239 761 781 830 33 022 936 13.07 % 2611
ADIENT SRL 936 760 791 535 0 2.61 % 2932
CUMMINS GENERATOR TECHNOLOGIES ROMANIA SA 673 755 090 110 36 699 762 30.15 % 2711
S.C. GERSIM IMPEX SRL 31 749 059 620 39 934 644 6.29 % 4652
PORR CONSTRUCT SRL 899 736 419 926 18 494 642 1.27 % 4120
SC CRISTIM 2 PRODCOM SRL 1 066 736 111 640 31 097 185 11.59 % 4632
US FOOD NETWORK SA 3 692 734 503 260 49 498 119 5.11 % 5610
ALCEDO SRL 283 733 240 026 32 230 831 4.18 % 4675
Hammerer Aluminium Industries Santana SRL 129 730 619 953 22 193 669 7.13 % 3832
SC MADIROM PROD SRL 52 726 044 042 19 762 251 42.62 % 3092
IMPERIAL TOBACCO DISTRIBUTION ROMANIA SRL 0 720 049 530 23 574 857 3.27 % 4635
CATENA HYGEIA SRL 840 717 626 669 34 304 709 2.96 % 4773
S.C. UNICARM SRL 3 087 714 841 008 9 133 861 11.36 % 1013
ARTOIL SRL 31 707 569 714 6 914 554 4.32 % 4671
COMPA SA 1 879 705 725 717 15 058 967 2.42 % 2932
BAMESA OTEL SA 111 701 094 190 101 584 744 14.15 % 2562
SC AUGSBURG INTERNATIONAL IMPEX SRL 515 700 550 161 17 229 472 4.29 % 4531
ORACLE ROMANIA SRL 2 239 693 555 456 6 471 835 2.65 % 6201
SC AGROTEX SRL 122 688 990 183 42 856 393 3.93 % 4675
SC DUCATI ENERGIA ROMANIA SA 744 688 241 262 4 636 450 11.40 % 2790
S.C. ArcelorMittal Tubular Products Iasi S.A. 216 684 456 478 59 438 562 12.34 % 2420
ZENTIVA SA 825 683 865 264 105 745 554 20.05 % 2120
LG Electronics Magyar KERESKEDELMI KFT.BUDAPESTA 36 682 420 617 16 306 874 8.01 % 4643
MONDELEZ ROMANIA SA 131 679 329 330 6 392 182 15.65 % 4636
NEXT ENERGY PARTNERS SRL 12 678 432 869 0 2.36 % 3514
AGRANA ROMANIA SRL 329 675 517 983 19 597 611 80.78 % 1081
SC PLANTAGRO COM SRL 151 671 985 629 23 117 264 2.27 % 0111
UNICOM HOLDING SA 65 671 882 557 1 263 569 4.10 % 4671
SC RENAULT MECANIQUE ROUMANIE SRL 632 670 380 759 6 674 544 28.53 % 2892
VOTROM S.R.L. 40 668 807 580 16 198 640 4.09 % 4671
Thyssenkrupp Bilstein SA 1 119 667 250 863 23 498 502 2.29 % 2932
SCHENKER LOGISTICS ROMANIA SA 925 666 492 601 13 913 724 4.67 % 5229
SIPSTATUS COMMUNICATIONS SRL 37 662 765 534 5 912 878 28.95 % 6190
COMPLET ELECTRO SERV SA 27 662 120 115 46 006 595 7.78 % 4643
SERMEDIC SRL 16 661 320 198 33 822 210 1.52 % 4646
SC ARCELORMITTAL HUNEDOARA SA 582 660 286 824 12 792 867 5.09 % 2410
SC SAINT GOBAIN GLASS ROMANIA SRL 535 658 972 120 58 243 178 73.96 % 2311
BUNGE BIOCOMBUSTIBIL SRL 39 658 123 164 28 062 984 45.06 % 2059
CAN PACK ROMANIA 276 657 021 646 43 377 690 79.32 % 2592
CONSTRUCTII ERBASU SA 834 654 237 275 33 466 231 1.12 % 4120
SC Saint-Gobain Construction Products Romania SRL 614 649 285 954 66 763 401 89.68 % 2362
S.C.BLACK SEA SUPPLIERS SRL 623 648 561 431 48 846 546 2.01 % 4690
MARATHON DISTRIBUTION GROUP SRL 708 646 226 325 26 944 436 2.00 % 4690
PHILIP MORRIS ROMANIA SRL 849 640 566 906 110 134 272 29.64 % 1200
RODBUN GRUP SA 208 639 296 315 38 458 509 1.58 % 4621
SC ELIT SRL 1 835 637 455 029 59 984 289 8.45 % 1011
VODAFONE ROMANIA TECHNOLOGIES SRL 2 723 636 769 292 28 851 106 16.83 % 5829
MACROMEX SRL 414 633 380 217 35 929 995 9.97 % 4632
Coficab Ploiesti SRL 307 630 037 302 25 111 516 11.43 % 2732
L'oreal Romania SRL 323 628 958 677 62 772 905 6.75 % 4645
Ropharma Logistic SA 0 626 994 189 3 045 276 1.44 % 4646
AXPO ENERGY ROMANIA S.A. 8 626 797 334 0 3.08 % 3523
SUPECO INVESTMENT SRL 669 623 188 058 0 0.68 % 4711
ERICSSON ANTENNA TECHNOLOGY ROMANIA SRL 1 169 620 992 829 20 748 264 54.69 % 2630
SC AZOCHIM SRL 94 617 249 326 56 381 853 3.52 % 4675
BRISTOL-MYRES SQUIBB ROMANIA SRL 3 615 545 594 18 761 722 1.41 % 4646
ALSO TECHNOLOGY SRL 36 607 040 076 1 381 894 5.92 % 4651
MARTUR AUTOMOTIVE SEATING AND INTERIORS S.R.L. 471 605 232 850 57 135 755 20.80 % 4618
ADEPLAST SRL 475 604 267 608 58 132 814 46.46 % 2364
SC MEDLIFE SA 1 689 601 508 195 55 484 430 6.69 % 8622
DELIVERY SOLUTIONS SA 1 114 601 431 108 4 366 852 10.75 % 5320
ENEL GREEN POWER ROMANIA 64 600 586 676 358 342 956 2.87 % 3511
ASTRA RAIL INDUSTRIES S.A. 1 904 600 475 147 6 451 497 27.40 % 3020
FABRICA DE LAPTE BRASOV SA 441 598 532 497 5 306 567 12.27 % 1051
S.C. TIM RAIL CARGO S.R.L. 146 595 798 284 375 314 14.08 % 4920
BEKAERT SLATINA SRL 893 592 427 966 54 642 254 23.15 % 2593
CARLSROM BEVERAGE CO SRL 450 589 904 466 16 576 279 6.63 % 4634
CTP INVEST BUCHAREST SRL 80 588 063 484 38 311 885 3.82 % 4110
SC VEL PITAR SA 1 906 586 263 922 68 507 218 7.06 % 1071
ACCENTURE SERVICES SRL 2 889 586 052 879 63 939 644 57.43 % 6399
SC YILDIZ ENTEGRE ROMANIA SA 247 585 374 450 57 832 636 9.21 % 1621
RENOVATIO TRADING SRL 24 584 807 271 39 923 622 2.04 % 3514
SC COGNIZANT TECHNOLOGY SOLUTIONS ROMANIA SRL 2 294 583 271 131 45 590 701 2.23 % 6201
NOVA POWER & GAS 91 580 790 378 0 2.85 % 3523
SC AGROIND CAUACEU SA 117 580 563 655 6 226 560 1.44 % 4621
DONALAM SRL 327 577 814 263 3 849 973 4.45 % 2410
SC BOG ART SRL 385 576 210 506 17 351 626 0.99 % 4120
CER CLEANING EQUIPMENT SRL 485 575 649 799 11 481 149 6.37 % 2751
NIMET SRL 716 574 856 916 81 577 183 4.43 % 2410
SIMBA INVEST S.R.L. 468 574 852 133 15 357 704 6.46 % 4634
ANTENA TV GROUP SA 815 573 359 191 179 924 509 35.77 % 6020
SC FRIGOGLASS ROMANIA SRL 814 573 074 443 45 955 598 33.32 % 2825
SC JOYSONQUIN AUTOMOTIVE SYSTEMS ROMANIA SRL 951 571 295 053 0 1.96 % 2932
NIS PETROL SRL 74 569 484 874 0 0.96 % 4730
OMV PETROM GLOBAL SOLUTIONS SRL 829 569 415 096 24 602 061 19.26 % 0910
DM DROGERIE MARKT SRL 982 569 124 075 12 095 615 25.90 % 4775
BERGERAT MONNOYEUR SRL 240 567 905 980 50 635 746 18.49 % 4663
S.C. CHIPITA ROMANIA SRL 1 166 566 593 223 38 793 054 26.16 % 1072
SC M.TABAC SRL 94 565 262 717 14 131 745 2.57 % 4635
SYNGENTA AGRO SRL 166 562 543 733 12 719 199 3.21 % 4675
